Weekend stays Libverda
Choose stay type
Active relaxation | from 73 €/night |
Family stay | from 63 €/night |
Stay for couple | from 72 €/night |
Antistress stay | from 68 €/night |
New Year's Eve stay | from 127 €/night |
Wellness stay | from 63 €/night |

Active relaxation
Relaxation stay specialised in more intensive relax or sport activities.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 2 Ngts | 147 € | Show details | ||
hal | 2 Ngts | 147 € | Show details | ||
hal | 2 Ngts | 161 € | Show details |

Antistress stay
Stay specialised in stress relief and complex physical and mental recovery.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 2 Ngts | 137 € | Show details | ||
hal | 2 Ngts | 152 € | Show details | ||
hal | 2 Ngts | 137 € | Show details |

Family stay
Stay for parents with children, family relax, entertainment and comfort.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 2 Ngts | 127 € | Show details | ||
hal | 2 Ngts | 142 € | Show details |

New Year's Eve stay
Celebration of New Year? Of course with us in a pleasant place with relaxation services .
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 3 Ngts | 408 € | Show details | ||
hal | 3 Ngts | 382 € | Show details | ||
hal | 3 Ngts | 382 € | Show details |

Stay for couple
Relaxation stay for couples who want to enjoy pleasant relax.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 2 Ngts | 144 € | Show details | ||
hal | 2 Ngts | 144 € | Show details | ||
hal | 2 Ngts | 159 € | Show details |

Wellness stay
Wellness stay for glamourizing and relax in pleasant place.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 2 Ngts | 127 € | Show details | ||
hal | 2 Ngts | 141 € | Show details | ||
hal | 2 Ngts | 127 € | Show details |