Spa/Curative stays Dudince
Choose stay type
Spa minimum | from 68 €/night |
Stay against backache | from 49 €/night |
Post Covid | from 74 €/night |
Stay for seniors | from 79 €/night |
Curative-preventive stay | from 78 €/night |
Healing spa stay | from 75 €/night |
Rehabilitative stay | from 51 €/night |

Spa minimum
Stay with classical balneal program.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | from 4 Ngts | from 272 € | Show details | ||
hal | from 4 Ngts | from 272 € | Show details | ||
ful | from 4 Ngts | from 408 € | Show details | ||
hal | from 4 Ngts | from 272 € | Show details |

Curative-preventive stay
Stay specialised in prevention and partial treatment.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 3 Ngts | 234 € | Show details | ||
ful | 3 Ngts | 234 € | Show details | ||
ful | 3 Ngts | 234 € | Show details |

Stay against backache
Stay specialised in treatment but also prevention of a spine pain. It is intended for people with a sedentary job.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 13 Ngts | 669 € | Show details | ||
hal | 7 Ngts | 359 € | Show details | ||
ful | 7 Ngts | 369 € | Show details | ||
hal | 13 Ngts | 649 € | Show details |

Healing spa stay
Complex medical stay which includes not only accommodation and full board but also medical check-up and treatment according to doctor´s recommendation.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | from 4 Ngts | from 300 € | Show details | ||
ful | from 4 Ngts | from 300 € | Show details | ||
ful | from 4 Ngts | from 300 € | Show details | ||
ful | from 4 Ngts | from 320 € | Show details |
Post Covid
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | from 6 Ngts | from 444 € | Show details | ||
ful | from 6 Ngts | from 618 € | Show details |

Rehabilitative stay
Recovery stay intended mainly for rehabilitation after health problems caused by job performance .
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 6 Ngts | 309 € | Show details | ||
ful | 6 Ngts | 319 € | Show details | ||
ful | 5 Ngts | 269 € | Show details | ||
hal | 5 Ngts | 259 € | Show details |

Stay for seniors
Medical stay specially intended for seniors.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 5 Ngts | 395 € | Show details | ||
ful | 3 Ngts | 255 € | Show details | ||
ful | 2 Ngts | 165 € | Show details |