Spa/Curative stays Dudince
We found 21 stays in 6 hotels
Choose stay type
Spa minimum | from 66 €/night |
Stay against backache | from 49 €/night |
Rehabilitative stay | from 49 €/night |
Curative-preventive stay | from 75 €/night |
Healing spa stay | from 73 €/night |
Stay for seniors | from 49 €/night |

Spa minimum
Stay with classical balneal program.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | from 4 Ngts | from 264 € | Show details | ||
hal | from 4 Ngts | from 264 € | Show details | ||
ful | from 4 Ngts | from 396 € | Show details | ||
hal | from 4 Ngts | from 264 € | Show details |

Curative-preventive stay
Stay specialised in prevention and partial treatment.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 3 Ngts | 225 € | Show details | ||
ful | 3 Ngts | 225 € | Show details | ||
ful | 3 Ngts | 225 € | Show details |

Stay against backache
Stay specialised in treatment but also prevention of a spine pain. It is intended for people with a sedentary job.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
hal | 7 Ngts | 349 € | Show details | ||
hal | 13 Ngts | 639 € | Show details | ||
ful | 7 Ngts | 359 € | Show details | ||
ful | 13 Ngts | 659 € | Show details |

Healing spa stay
Complex medical stay which includes not only accommodation and full board but also medical check-up and treatment according to doctor´s recommendation.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | from 4 Ngts | from 292 € | Show details | ||
ful | from 4 Ngts | from 292 € | Show details | ||
ful | from 4 Ngts | from 292 € | Show details |

Rehabilitative stay
Recovery stay intended mainly for rehabilitation after health problems caused by job performance .
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 6 Ngts | 309 € | Show details | ||
hal | 6 Ngts | 299 € | Show details |

Stay for seniors
Medical stay specially intended for seniors.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 5 Ngts | 259 € | Show details | ||
ful | 3 Ngts | 165 € | Show details | ||
ful | 5 Ngts | 255 € | Show details | ||
ful | 2 Ngts | 115 € | Show details | ||
hal | 5 Ngts | 249 € | Show details |