Weekend stays Lucky
Choose stay type
Longer weekend stay | from 75 €/night |
Wellness stay | from 71 €/night |
Weekend stay | from 75 €/night |

Longer weekend stay
Relaxation stay for people who have less time.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 3 Ngts | 225 € | Show details | ||
ful | 3 Ngts | 255 € | Show details | ||
ful | 3 Ngts | 255 € | Show details | ||
ful | 3 Ngts | 255 € | Show details |

Weekend stay
Stay for those who have little time. Shorter but more pleasant stay.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | 2 Ngts | 170 € | Show details | ||
ful | 2 Ngts | 170 € | Show details | ||
ful | 2 Ngts | 170 € | Show details | ||
ful | 2 Ngts | 150 € | Show details |

Wellness stay
Wellness stay for glamourizing and relax in pleasant place.
Name | Board | Duration (nights) | Price/Stay | ||
---|---|---|---|---|---|
ful | from 4 Ngts | from 284 € | Show details |